Home Our Organisation Performance Reservoir Status Organigram Contact Us Site map

              


 Major Irrigation Schemes Basic Data

             Back

                    

    

NO DISTRICT/ RESERVOIR Irrigable Area (acs.) Full Supply Level (ft. above MSL) High Flood Level (ft. above MSL) Gross Capacity (ac-ft)
  AMPARA        
1 AMBALAN OYA  3,600.00 135.5 142.00 36,500
2 EKGAL OYA 2,450.00 208.0 212.00 21,500
3 NAMAL OYA 3,700.00 289.0 291.20 37,500
4 PALLAN OYA 3,500.00 255.0 258.20 93,000
5 SENANAYAKA SAMUDRAYA 108,263.00 260.0 266.00 770,000
  ANURADAPURA        
6 BASAWAKKULAMA 1,788.00 280.5 283.49 1,900
7 HURULUWEWA 10,000.00 434.0 435.97 55,000
8 MAHAKANDARAWA 6,240.00 311.0 315.50 36,250
9 MAHAWILACHCHIYA 2,700.00 176.2 180.18 32,500
10 NACHCHADUWA 6,274.00 333.6 335.67 45,140
11 NUWARA WEWA 2,400.00 286.8 287.90 36,000
12 PADAVIYA 13,800.00 179.8 176.18 85,000
13 RAJANGANA 18,500.00 224.0 224.50 81,600
14 TISSA WEWA 970.00 300.3 301.30 3,500
15 WAHALKADA 2,000.00 155.0 156.00 43,000
  BADULLA        
16 DAMBARAWA 1,500.00 335.0 337.00 12,910
17 KANDE ELA 2,400.00 61.7 61.39 1,762
18 MAPAKADA 1,355.00 345.0 347.00 7,700
19 NAGADEEPA 4,225.00 500.0 503.00 27,100
20 SORABORA 2,000.00 308.5 316.00 16,800
  BATTICALOA        
21 NAVAKIRI 17,500.00 116.0 123.00 53,000
22 RUGAM 9,752.00 78.0 84.64 18,600
23 UNNICHCHAI 12,757.00 91.6 100.00 41,500
24 VAKANERI 8,900.00 63.0 65.00 13,500
  HAMBANTOTA        
25 BADAGIRIYA 1,650.00 78.5 81.80 9,325
26 DEBARAWEWA 945.00 74.6 74.25 800
27 LUNUGAMWEHERA 12,750.00 191.0 195.30 183,000
28 MAU ARA 2,544.00 276.1 277.74 34,300
29 MURUTHAWELA 3,230.00 293.0 296.00 38,875
30 RIDIYAGAMA 8,497.00 62.3 65.84 27,000
31 TISSAWEWA 2,750.00 67.0 67.08 3,516
32 WEERAWILA 2,300.00 82.4 82.29 10,650
33 YODAWEWA 3,267.00 45.2 44.07 8,375
  MATALE        
34 DEWAHUWA 2,341.00 598.5 600.15 9,700
  KURUNEGALA        
35 AMBAKOLAWEWA 840.00 306.5 309.00 6,700
36 ATTARAGALLAWA 1,036.00 305.6 306.56 3,668
37 BATALAGODA 7,630.00 407.4 409.57 4,840
38 HAKWATUNA 6,060.00 464.5 469.50 19,727
39 KIMBULWANA 1,664.00 444.0 447.00 6,900
40 MAGALLA 6,000.00 161.5 63.35 7,440
41 PALUKADAWALA 2,025.00 298.0 301.00 7,688
42 USGALA SIYABALAN 2,100.00 286.0 289.00 22,000
  MONARAGALA        
43 ETHIMALE 1,002.00 365.0 367.83 5,500
44 HANDAPANAGALA 1,000.00 472.0 474.00 5,800
45 MUTHUKANDIYA 2,000.00 312.0 315.40 23,800
  POLONNARUWA        
46 GIRITALE 7,500.00 302.0 304.00 18,600
47 KAUDULLA 12,500.00 240.0 246.80 104,000
48 MINNERIYA 22,000.00 307.4 312.65 110,000
49 PARAKRAMA SAMUDRAYA 25,000.00 194.0 196.00 109,000
  PUTTALAMA        
50 INGINIMITIYA 6,530.00 203.0 204.00 58,835
51 TABBOWA 2,092.00 71.0 74.25 15,000
  TRINCOMALEE        
52 KANTALE 16,556.00 194.5 201.50 114,000
53 MAHADIVUL WEWA 1,400.00 185.0 190.00 16,400
54 MORA WEWA 4,000.00 182.0 186.50 31,000
55 VENDRASAN 1,750.00 180.0 183.00 20,200
56 WAN ELA 1,600.00 75.5 77.50 2,000
  VAVUNIYA        
57 PAVATKULAM 4,134.00 233.5 237.50 27,000
  MANNAR        
58 GIANTS TANK 24,438.00 44.0 45.65 31,500

 

Home | Our Organisation | Action Plan | Reservoir Status | Contact Us