Home Our Organisation Performance Reservoir Status Organigram Contact Us Site map

              


 Major Irrigation Schemes Basic Data

             Back

                    

    

NO DISTRICT/ RESERVOIR Irrigable Area (acs.) Full Supply Level (ft. above MSL) High Flood Level (ft. above MSL) Gross Capacity (ac-ft)
  AMPARA        
1 AMBALAN OYA  3,600.00 135.5 142.00 36,500
2 EKGAL OYA 2,450.00 208.0 212.00 21,500
3 NAMAL OYA 3,700.00 289.0 291.20 37,500
4 PALLAN OYA 3,500.00 255.0 258.20 93,000
5 SENANAYAKA SAMUDRAYA 108,263.00 260.0 266.00 770,000
  ANURADAPURA        
6 BASAWAKKULAMA 1,788.00 280.5 283.49 1,900
7 HURULUWEWA 10,000.00 434.0 435.97 55,000
8 MAHAKANDARAWA 6,240.00 311.0 315.50 36,250
9 MAHAWILACHCHIYA 2,700.00 176.2 180.18 32,500
10 NACHCHADUWA 6,274.00 333.6 335.67 45,140
11 NUWARA WEWA 2,400.00 286.8 287.90 36,000
12 PADAVIYA 13,800.00 179.8 176.18 85,000
13 RAJANGANA 18,500.00 224.0 224.50 81,600
14 TISSA WEWA 970.00 300.3 301.30 3,500
15 WAHALKADA 2,000.00 155.0 156.00 43,000
  BADULLA        
16 DAMBARAWA 1,500.00 335.0 337.00 12,910
17 KANDE ELA 2,400.00 61.7 61.39 1,762
18 MAPAKADA 1,355.00 345.0 347.00 7,700
19 NAGADEEPA 4,225.00 500.0 503.00 27,100
20 SORABORA 2,000.00 308.5 316.00 16,800
  BATTICALOA        
21 NAVAKIRI 17,500.00 116.0 123.00 53,000
22 RUGAM 9,752.00 78.0 84.64 18,600
23 UNNICHCHAI 12,757.00 91.6 100.00 41,500
24 VAKANERI 8,900.00 63.0 65.00 13,500
  HAMBANTOTA        
25 BADAGIRIYA 1,650.00 78.5 81.80 9,325
26 DEBARAWEWA 945.00 74.6 74.25 800
27 LUNUGAMWEHERA 12,750.00 191.0 195.30 183,000
28 MAU ARA 2,544.00 276.1 277.74 34,300
29 MURUTHAWELA 3,230.00 293.0 296.00 38,875
30 RIDIYAGAMA 8,497.00 62.3 65.84 27,000
31 TISSAWEWA 2,750.00 67.0 67.08 3,516
32 WEERAWILA 2,300.00 82.4 82.29 10,650
33 YODAWEWA 3,267.00 45.2 44.07 8,375
  MATALE        
34 DEWAHUWA 2,341.00 598.5 600.15 9,700
  KURUNEGALA        
35 AMBAKOLAWEWA 840.00 306.5 309.00 6,700
36 ATTARAGALLAWA 1,036.00 305.6 306.56 3,668
37 BATALAGODA 7,630.00 407.4