Home Our Organisation Performance Reservoir Status Organigram Contact Us Site map

              

Major Irrigation Schemes in Sri Lanka
 

Basic Information          Rainfall Data

                                                                                 

                                

NO DISTRICT/ 
RESERVOIR
WATER DEPTH ABOVE SLUICE  (ft) EFFECTIVE STORAGE DATE
(ac-ft) %
  AMPARA        
1 AMBALAN OYA  18.1 19,620 59% 3-Jul-08
2 EKGAL OYA 22.7 12,460 61% 3-Jul-08
3 NAMAL OYA 24.8 19,400 58% 3-Jul-08
4 PALLAN OYA 31.4 33,210 37% 3-Jul-08
5 SENANAYAKA SAMUDRAYA 101.92 635,440 83% 3-Jul-08
  ANURADAPURA        
6 BASAWAKKULAMA 9 450 24% 3-Jul-08
7 HURULUWEWA 19.13 26,290 50% 3-Jul-08
8 MAHAKANDARAWA 11.7 10,900 34% 3-Jul-08
9 MAHAWILACHCHIYA 17.8 22,000 70% 3-Jul-08
10 NACHCHADUWA 18.4 21,060 47% 3-Jul-08
11 NUWARA WEWA 19.1 24,350 70% 3-Jul-08
12 PADAVIYA 16.2 39,730 49% 3-Jul-08
13 RAJANGANA 29.1 55,630 72% 3-Jul-08
14 TISSA WEWA 12.8 1,175 36% 3-Jul-08
15 WAHALKADA 11 7,019 17% 3-Jul-08
  BADULLA        
16 DAMBARAWA 15.2 7,265 66% 3-Jul-08
17 KANDE ELA 26 1,540 90% 3-Jul-08
18 MAPAKADA 20.8 4,670 62% 3-Jul-08
19 NAGADEEPA 28 9,999 39% 3-Jul-08
20 SORABORA 17.3 11,275 68% 3-Jul-08
  BATTICALOA        
21 NAVAKIRI 21.6 27,000 52% 2-Jul-08
22 RUGAM 13.6 13,420 72% 2-Jul-08
23 UNNICHCHAI 19.1 23,045 56% 2-Jul-08
24 VAKANERI 15.1 7,646 57% 2-Jul-08
  HAMBANTOTA        
25 BADAGIRIYA 11.8 6,530 72% 3-Jul-08
26 DEBARAWEWA 7.8 583 79% 3-Jul-08
27 LUNUGAMWEHERA 30.9 93,463 58% 3-Jul-08
28 MAU ARA 51.15 10,330 38% 3-Jul-08
29 MURUTHAWELA 28.3 22,000 62% 3-Jul-08
30 RIDIYAGAMA 14.8 15,800 62% 3-Jul-08
31 TISSAWEWA 13.1 2,040 59% 3-Jul-08
32 WEERAWILA 10.3 6,285 73% 3-Jul-08
33 YODAWEWA 10.9 6,160 74% 3-Jul-08
  MATALE        
34 DEWAHUWA 24.9 6,925 72% 3-Jul-08
  KURUNEGALA          
35 AMBAKOLAWEWA 11.1 3,575 56% 1-Jul-08
36 ATTARAGALLAWA 11 1,390 44% 1-Jul-08
37 BATALAGODA 7.9 2,110 45% 1-Jul-08
38 HAKWATUNA 16.3 7,315 44% 1-Jul-08
39 KIMBULWANA 17.7 4,905 76% 1-Jul-08
40 MAGALLA 17.9 7,220