Home Our Organisation Performance Reservoir Status Organigram Contact Us Site map

              

Major Irrigation Schemes in Sri Lanka
 

Basic Information          Rainfall Data

                     

          

NO DISTRICT/ 
RESERVOIR
FULL SUPPLY DEPTH                        ( Ft ) GROSS CAPACITY             (Ac ft) DATE WATER DEPTH ABOVE SLUICE           (ft) CURRENT GROSS STORAGE           (Acft) EFFECTIVE STORAGE
(Acft) %
  AMPARA              
1 AMBALAN OYA  25.0 36,500 4-Mar-00 22.2 29,680 26,180 79%
2 EKGAL OYA 33.0 23,500 4-Mar-00 32.2 22,700 21,500 96%
3 NAMAL OYA 39.0 42,750 4-Mar-00 38 41,000 37,000 95%
4 PALLAN OYA 55.0 93,000 4-Mar-00 38.5 47,400 45,150 50%
5 SENANAYAKA SAMUDRAYA 110.0 770,000 4-Mar-00 89.5 430,000 430,000 56%
  ANURADAPURA              
6 BASAWAKKULAMA 15.6 1,900 3-Mar-10 11.6 850 850 45%
7 HURULUWEWA 24.6 55,000 4-Mar-00 20.1 31,410 29,160 55%
8 MAHAKANDARAWA 19.0 36,250 19-Feb-00 10.16 12,000 8,200 25%
9 MAHAWILACHCHIYA 22.0 32,500 4-Mar-00 13.25 14,125 13,125 42%
10 NACHCHADUWA 25.0 45,100 4-Mar-00 16 16,100 16,000 36%
11 NUWARA WEWA 23.0 36,000 4-Mar-00 13.9 14,830 13,830 40%
12 PADAVIYA 24.0 85,000 4-Mar-00 14.5 37,050 33,050 41%
13 RAJANGANA 35.0 81,600 4-Mar-00 33.6 76,550 72,050 93%
14 TISSA WEWA 19.3 3,500 4-Mar-00 14 1,800 1,545 48%
15 WAHALKADA 28.5 43,000 2-Mar-00 14.5 13,180 11,155 27%
  BADULLA              
16 DAMBARAWA 20.0 12,910 4-Mar-00 19.16 12,000 10,165 92%
17 KANDE ELA 27.5 1,762 2-Mar-00 23.58 1,312 1,252 74%
18 MAPAKADA 27.0 7,700 5-Mar-00 20.16 4,650 4,470 59%
19 NAGADEEPA 40.0 27,100 5-Mar-00 35.66 18,633 17,133 67%
20 SORABORA 19.5 14,200 5-Mar-00 19.08 12,100 11,950 85%
  BATTICALOA              
21 NAVAKIRI 29.0 53,000 5-Mar-00 30.3 51,000 50,000 96%
22 RUGAM 15.6 18,600 4-Mar-00 15.6 18,600 18,600 100%
23 UNNICHCHAI 28.0 41,500 4-Mar-00 28 41,500 41,415 100%
24 VAKANERI 19.2 13,500 2-Mar-00 18.5 12,860 12,860 95%
  HAMBANTOTA              
25 BADAGIRIYA 14.0 9,325 4-Mar-00 12.3 7,325 7,075 78%
26 DEBARAWEWA 8.0 800 4-Mar-00 7.5 621 556 76%
27 LUNUGAMWEHERA 41.0 183,000 4-Mar-00 33.2 129,637 116,337 69%
28 MAU ARA 20.0 34,300 4-Mar-00 15.8 24,939 17,989 66%
29 MURUTHAWELA 49.0 38,875 4-Mar-00 33.3 21,440 18,240 51%
30 RIDIYAGAMA 18.8 27,000 4-Mar-00 16.8 21,125 19,525 77%
31 TISSAWEWA 15.6 3,516 4-Mar-00 12.5 1,725 1,690 49%
32 WEHERAGALA   61,000 4-Mar-00 20.5 43,702 37,047 68%
33 WEERAWILA 12.5 10,650 4-Mar-00 11.1 9,100 7,085 82%
34 YODAWEWA 12.3 8,375 4-Mar-00 8.2 3,175 3,075 37%
  MATALE              
35 DEWAHUWA 28.5 9,700 3-Mar-00 26.2 7,990 7,890 82%
  KURUNEGALA                
36 AMBAKOLAWEWA 16.5 6,700 3-Mar-00 2 475 175 3%
37 ATTARAGALLAWA 15.5 3,668 3-Mar-10 10.58 1,785 1,785 49%
38 BATALAGODA 12.8 4,840 3-Mar-00 8.55 2,597 2,447 52%
39 HAKWATUNA 27.0 19,727 4-Mar-10 5.9 4,826 1,826 11%
40 KIMBULWANA 20.0 6,900 4-Mar-10 18.4 5,796 5,346 83%
41 MAGALLA 18.0 7,440 3-Mar-00 14.58 5,388 5,318 72%
42 PALUKADAWALA 27.3 7,688 3-Mar-10 13.33 2,330 2,315 30%
43 USGALA SIYABALAN 21.0 22,000 4-Mar-00 9.33 6,695 5,030 25%
  MONARAGALA              
44 ETHIMALE 16.0 5,500 2-Mar-00 9.5 2,524 2,074 41%
45 HANDAPANAGALA 18.0 5,800 2-Mar-10 14.16 4,040 3,650 67%
46 MUTHUKANDIYA 37.0 23,800 28-Feb-10 33.75 21,568 19,768 90%
  POLONNARUWA              
47 GIRITALE 42.7 18,600 4-Mar-10 37.4 14,957 14,457 80%
48 KAUDULLA 30.0 104,000 4-Mar-10 28 89,325 84,825 85%
49 MINNERIYA 38.1 110,000 4-Mar-10 36.4 99,704 95,704 90%
50 PARAKRAMA SAMUDRAYA 25.0 109,000 4-Mar-10 25 109,000 94,000 100%
  PUTTALAMA              
51 INGINIMITIYA 22.0 58,835 3-Mar-10 7.5 12,625 8,375 15%
52 TABBOWA 18.0 15,000 3-Mar-10 11.66 6,305 6,115 41%
  TRINCOMALEE              
53 KANTALE 38.7 114,000 3-Mar-10 35.38 95,762 95,762 84%
54 MAHADIVUL WEWA 19.0 16,400 28-Feb-10 16.6 12,880 12,080 77%
55 MORA WEWA 28.0 31,000 3-Mar-10 22.66 22,050 20,350 69%
56 VENDRASAN 39.5 20,200 3-Mar-10 30.25 11,010 11,010 55%
57 WAN ELA 13.5 2,000 1-Mar-10 13.5 2,000 1,945 100%
  VAVUNIYA              
58 PAVATKULAM 19.4 27,000 4-Mar-10 9.9 6,875 6,375 24%
  MANNAR              
59 GIANTS TANK 11.5 31,500 4-Mar-10 4.6 7,800 7,625 24%
               
               
               
    NO OF GROSS DEAD GROSS EFFECTIVE  
NO DISTRICT/ TANKS CAPACITY STORAGE STORAGE STORAGE  
      Acft Acft Acft Acft. %  
1 AMPARA 5 958,500 10,950 570,780 559,830 59%  
2 ANURADAPURA 10 419,850 18,930 217,895 198,965 50%  
3 BADULLA 5 63,672 3,725 48,695 44,970 75%  
4 BATTICALOA 4 126,600 1,085 123,960 122,875 98%  
5 HAMBANTOTA 10 376,841 34,170 262,789 228,619 67%  
6 MATALE 1 9,700 100 7,990 7,890 82%  
7 KURUNEGALA 8 78,963 5,650 29,892 24,242 33%  
8 MONARAGALA 3 35,100 2,640 28,132 25,492 79%  
9 POLONNARUWA 4 341,600 24,000 312,986 288,986 91%  
10 PUTTALAMA 2 73,835 4,440 18,930 14,490 21%  
11 TRINCOMALEE 5 183,600 2,555 143,702 141,147 78%  
12 VAVUNIYA 1 27,000 500 6,875 6,375 24%  
13 MANNAR 1 31,500 175 7,800 7,625 24%  
  TOTAL 59     2,726,761 108,920 1,780,426 1,671,506 64%  
               
               
Storage   Number            
>= 100%   4            
Between 75% - 100% 20            
Between 50% and 75% 14            
Between 25% and 50% 15            
< 25%   6            
Total   59            

                       

                

 

                              

                            

              

                   

   

 

 

 

 

Home | Our Organisation | Action Plan | Reservoir Status | Contact Us