Home Our Organisation Performance Reservoir Status Organigram Contact Us Site map

              

Major Irrigation Schemes in Sri Lanka
 

Basic Information          Rainfall Data

                     

NO DISTRICT/ 
RESERVOIR
FULL SUPPLY DEPTH                        ( Ft ) GROSS CAPACITY             (Ac ft) DATE WATER DEPTH ABOVE SLUICE           (ft) CURRENT GROSS STORAGE           (Acft) EFFECTIVE STORAGE
(Acft) %
  AMPARA              
1 AMBALAN OYA  25.0 36,500 22-Jul-10 12.6 14,000 10,500 32%
2 EKGAL OYA 33.0 23,500 22-Jul-10 14 7,760 6,560 29%
3 NAMAL OYA 39.0 42,750 20-Jul-10 26.7 24,550 20,550 53%
4 PALLAN OYA 55.0 93,000 22-Jul-10 23.5 21,870 19,620 22%
5 SENANAYAKA SAMUDRAYA 110.0 770,000 22-Jul-10 56.7 119,000 119,000 15%
  ANURADAPURA              
6 BASAWAKKULAMA 15.6 1,900 22-Jul-10 11.2 780 780 41%
7 HURULUWEWA 24.6 55,000 22-Jul-10 15.6 21,450 19,200 36%
8 MAHAKANDARAWA 19.0 36,250 22-Jul-10 9.5 11,550 7,750 24%
9 MAHAWILACHCHIYA 22.0 32,500 22-Jul-10 9.2 7,958 6,958 22%
10 NACHCHADUWA 25.0 45,100 22-Jul-10 13.8 11,310 11,210 25%
11 NUWARA WEWA 23.0 36,000 22-Jul-10 9.8 8,870 7,870 22%
12 PADAVIYA 24.0 85,000 22-Jul-10 5.2 11,050 7,050 9%
13 RAJANGANA 35.0 81,600 22-Jul-10 32.9 73,505 69,005 90%
14 TISSA WEWA 19.3 3,500 22-Jul-10 13.1 1,505 1,250 39%
15 WAHALKADA 28.5 43,000 22-Jul-10 5.5 3,986 1,961 5%
  BADULLA              
16 DAMBARAWA 20.0 12,910 22-Jul-10 10 6,125 4,290 39%
17 KANDE ELA 27.5 1,762 18-Jul-10 27.3 1,750 1,690 99%
18 MAPAKADA 27.0 7,700 22-Jul-10 14.3 2,650 2,470 33%
19 NAGADEEPA 40.0 27,100 22-Jul-10 19.41 6,399 4,899 19%
20 SORABORA 19.5 14,200 22-Jul-10 17.1 11,225 11,075 79%
  BATTICALOA              
21 NAVAKIRI 29.0 53,000 22-Jul-10 11 7,500 6,500 13%
22 RUGAM 15.6 18,600 22-Jul-10 7.9 3,786 3,786 20%
23 UNNICHCHAI 28.0 41,500 22-Jul-10 15.75 13,546 13,461 33%
24 VAKANERI 19.2 13,500 22-Jul-10 14.8 9,256 9,256 69%
  HAMBANTOTA              
25 BADAGIRIYA 14.0 9,325 22-Jul-10 11.6 6,710 6,460 71%
26 DEBARAWEWA 8.0 700 22-Jul-10 8 700 635 100%
27 LUNUGAMWEHERA 41.0 183,000 22-Jul-10 33.3 130,255 116,955 69%
28 MAU ARA 20.0 34,300 22-Jul-10 12.1 18,898 11,948 44%
29 MURUTHAWELA 49.0 38,875 22-Jul-10 32.7 20,990 17,790 50%
30 RIDIYAGAMA 18.8 27,000 22-Jul-10 13.75 15,650 14,050 55%
31 TISSAWEWA 15.6 3,516 22-Jul-10 13.25 2,125 2,090 60%
32 WEHERAGALA 25.4 61,000 22-Jul-10 20 43,702 37,047 68%
33 WEERAWILA 12.5 10,650 22-Jul-10 9.83 7,750 5,735 66%
34 YODAWEWA 12.3 8,375 22-Jul-10 10.9 6,275 6,175 75%
  MATALE              
35 DEWAHUWA 28.5 9,700 21-Jul-10 23 6,370 6,270 65%
  KURUNEGALA                
36 AMBAKOLAWEWA 16.5 6,700 19-Jul-10 9.5 2,725 2,425 38%
37 ATTARAGALLAWA 15.5 3,668 19-Jul-10 9.3 1,405 1,405 38%
38 BATALAGODA 12.8 4,840 21-Jul-10 12.8 4,840 4,690 100%
39 HAKWATUNA 27.0 19,727 19-Jul-10 7.2 5,281 2,281 14%
40 KIMBULWANA 20.0 6,900 20-Jul-10 17 5,088 4,638 72%
41 MAGALLA 18.0 7,440 21-Jul-10 17.1 6,888 6,818 93%
42 PALUKADAWALA 27.3 7,688 19-Jul-10 18.8 3,965 3,950 51%
43 USGALA SIYABALAN 21.0 22,000 19-Jul-10 11.3 8,580 6,915 34%
  MONARAGALA              
44 ETHIMALE 16.0 5,500 15-Jul-10 5.83 1,387 937 19%
45 HANDAPANAGALA 18.0 5,800 19-Jul-10 13.1 3,620 3,230 60%
46 MUTHUKANDIYA 37.0 23,800 19-Jul-10 24.3 13,855 12,055 55%
  POLONNARUWA              
47 GIRITALE 42.7 18,600 22-Jul-10 30.9 10,468 9,968 55%
48 KAUDULLA 30.0 104,000 22-Jul-10 16.8 39,375 34,875 35%
49 MINNERIYA 38.1 110,000 22-Jul-10 28 56,025 52,025 49%
50 PARAKRAMA SAMUDRAYA 25.0 109,000 22-Jul-10 19.5 78,000 63,000 67%
  PUTTALAMA              
51 INGINIMITIYA 22.0 58,835 21-Jul-10 8 13,250 9,000 16%
52 TABBOWA 18.0 15,000 21-Jul-10 6.3 2,270 2,080 14%
  TRINCOMALEE              
53 KANTALE 38.7 114,000 22-Jul-10 20.6 34,583 34,583 30%
54 MAHADIVUL WEWA 19.0 16,400 21-Jul-10 7.3 3,809 3,009 19%
55 MORA WEWA 28.0 31,000 21-Jul-10 10.75 7,775 6,075 21%
56 VENDRASAN 39.5 20,200 16-Jul-10 17.75 2,240 2,240 11%
57 WAN ELA 13.5 2,000 19-Jun-10 9.5 1,199 1,144 59%
  VAVUNIYA              
58 PAVATKULAM 19.4 27,000 21-Jul-10 5.2 2,233 1,733 7%
  MANNAR              
59 GIANTS TANK 11.5 31,500 21-Jul-10 5.8 10,400 10,225 33%
               
               
               
    NO OF GROSS DEAD GROSS EFFECTIVE  
NO DISTRICT/ TANKS CAPACITY STORAGE STORAGE STORAGE  
      Acft Acft Acft Acft. %  
1 AMPARA 5 958,500 10,950 187,180 176,230 18%  
2 ANURADAPURA 10 419,850 18,930 151,964 133,034 33%  
3 BADULLA 5 63,672 3,725 28,149 24,424 41%  
4 BATTICALOA 4 126,600 1,085 34,088 33,003 26%  
5 HAMBANTOTA 10 376,841 34,170 253,055 218,885 64%  
6 MATALE 1 9,700 100 6,370 6,270 65%  
7 KURUNEGALA 8 78,963 5,650 38,772 33,122 45%  
8 MONARAGALA 3 35,100 2,640 18,862 16,222 50%  
9 POLONNARUWA 4 341,600 24,000 183,868 159,868 50%  
10 PUTTALAMA 2 73,835 4,440 15,520 11,080 16%  
11 TRINCOMALEE 5 183,600 2,555 49,606 47,051 26%  
12 VAVUNIYA 1 27,000 500 2,233 1,733 7%  
13 MANNAR 1 31,500 175 10,400 10,225 33%  
  TOTAL 59     2,726,761 108,920 980,067 871,147 33%  
               
               
Storage   Number            
>= 100%   2            
Between 75% - 100% 4            
Between 50% and 75% 17            
Between 25% and 50% 17            
< 25%   19            
Total   59            

          

                       

                

 

             

                

                            

       

      

                   

   

 

 

 

 

Home | Our Organisation | Action Plan | Reservoir Status | Contact Us